We have a weather station that runs separately to this website that can be found at felphamweather.co.uk. The most recent summary from the site ‘should’ be shown below:
Conditions as of 22:01 on 1st August.
The average wind speed is 3 kts
(force 1) from 307° (NW)
with a maximum gust of 6 kts (force 2).
The tide is coming in with high water at 02:00 and a height of 5.3m.
Please note that when there is a lot of west in the wind then the actual wind at sea will be closer to the maximum gust reading due to the buildings upwind of the club causing lower values to be recorded.
The felphamweather.co.uk website contains more comprehensive weather information including tide details, weather graphs, barometer readings and more.
We also have a webcam pointing at the beach directly in front of the club – feel free to watch the sailing, check the tide or just see what’s happening on Felpham beach.
The following shows the latest bathing water quality from the Environment Agency:
You may also be interested in the following websites for weather links:
- Chimet – weather reports from Chichester Bar
- BBC Weather – local weather forcecast
- WindGURU – wind forecast
- Tide Tables (tidetimes.org.uk, tides4fishing.com)
Beaufort Scale
| Force | Knots | MPH | Description | Sea Condition |
|---|---|---|---|---|
| 0 | 0 | 0 | Calm | Sea like a mirror |
| 1 | 1-3 | >2.6 | Light Air | Ripples but without foam crests |
| 2 | 4-6 | >5.1 | Light Breeze | Small wavelets. Crests do not break |
| 3 | 7-10 | >8.6 | Gentle Breeze | Large wavelets. Perhaps scattered white horses |
| 4 | 11-16 | >13.8 | Moderate Breeze | Small waves. Fairly frequent white horses. |
| 5 | 17-21 | >18.1 | Fresh Breeze | Moderate waves, many white horses |
| 6 | 22-27 | >23.3 | Strong Breeze | Large waves begin to form; white foam crests, probably spray |
| 7 | 28-33 | >28.4 | Near Gale | Sea heaps up and white foam blown in streaks along the direction of the wind |
| 8 | 34-40 | >34.5 | Gale | Moderately high waves, crests begin to break into spindrift |
| 9 | 41-47 | >40.5 | Strong Gale | High waves. Dense foam along the direction of the wind. Crests of waves begin to roll over. Spray may affect visibility |
| 10 | 48-55 | >47.4 | Storm | Very high waves with long overhanging crests. The surface of the sea takes a white appearance. The tumbling of the sea becomes heavy and shock like. Visibility affected |
| 11 | 56-63 | >54.3 | Violent Storm | Exceptionally high waves. The sea is completely covered with long white patches of foam lying in the direction of the wind. Visibility affected |
| 12 | 64+ | 55.1+ | Hurricane | The air is filled with foam and spray. Sea completely white with driving spray. Visibility very seriously affected. |

