Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R11 15-07-20 |
R12 22-07-20 |
R13 29-07-20 |
R14, R8 & Portfield Peugeot Challenge Cup 05-08-20 |
R15 12-08-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FAST | Blaze | 773 | Ross Fisher | 1033 | (5.0) | (7.0) | 1.0 | 3.0 | 1.0 | 17.0 | 5.0 | |
2nd | FAST | Aero 7 | 2415 | Jack Miller | 1065 | (22.0 OCS) | 1.0 | (6.0) | 4.0 | 2.0 | 35.0 | 7.0 | |
3rd | FAST | Blaze | 808 | Martin Gillam | 1033 | 1.0 | (20.0) | 7.0 | 1.0 | (54.0 DNC) | 83.0 | 9.0 | |
4th | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | (10.0) | 4.0 | 2.0 | (5.0) | 5.0 | 26.0 | 11.0 | |
5th | FAST | RS 600 | 800 | Tim Cutsforth | 920 | (54.0 DNC) | 2.0 | 3.0 | 7.0 | (54.0 DNC) | 120.0 | 12.0 | |
6th | FAST | Aero 7 | 2839 | Richard Bentley | 1065 | 2.0 | 6.0 | (54.0 DNC) | (13.0) | 4.0 | 79.0 | 12.0 | |
7th | FAST | Blaze | 783 | Mark Phillips | 1033 | 7.0 | 5.0 | (11.0) | (30.0 DNF) | 3.0 | 56.0 | 15.0 | |
8th | FAST | LASER | 212661 | Ollie Lewis | 1100 | (54.0 DNC) | 8.0 | 5.0 | (10.0) | 6.0 | 83.0 | 19.0 | |
9th | FAST | SOLO | 4812 | David Maltby | 1142 | 4.0 | (13.0) | 8.0 | 8.0 | (54.0 DNC) | 87.0 | 20.0 | |
10th | FAST | Blaze | 786 | Richard Ganley | 1033 | 3.0 | 9.0 | (54.0 DNC) | 9.0 | (54.0 DNC) | 129.0 | 21.0 | |
11th | SLOW | Topper | 44477 | Josh James | 1365 | (21.0) | 11.0 | 9.0 | (54.0 DNC) | 9.0 | 104.0 | 29.0 | |
12th | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | (16.0) | 10.0 | 12.0 | (20.0) | 8.0 | 66.0 | 30.0 | |
13th | FAST | RS 200 | 1558 | Abi Bentley | Jack Simmons | 1046 | 14.0 | (19.0) | 15.0 | 6.0 | (54.0 DNC) | 108.0 | 35.0 |
14th | FAST | RS AERO 9 | 1675 | Chris Whitney | 1014 | 13.0 | (18.0) | 10.0 | 12.0 | (54.0 DNC) | 107.0 | 35.0 | |
15th | FAST | PHANTOM | 1320 | Paul Miller | 1004 | 6.0 | 14.0 | (27.0 OCS) | 16.0 | (54.0 DNC) | 117.0 | 36.0 | |
16th | SLOW | BYTE CI | 3587 | Paula Bentley | 1215 | 12.0 | (26.0) | (54.0 DNC) | 19.0 | 7.0 | 118.0 | 38.0 | |
17th | SLOW | Topper | 33190 | Emily Climpson | 1365 | 20.0 | (28.0) | 20.0 | (29.0) | 10.0 | 107.0 | 50.0 | |
18th | FAST | SOLO | 5773 | Ian King | 1142 | (54.0 DNC) | 24.0 | 16.0 | 15.0 | (54.0 DNC) | 163.0 | 55.0 | |
19th | FAST | RS AERO 5 | 2952 | Catherine Hemsley | 1136 | (54.0 DNC) | 17.0 | 19.0 | 22.0 | (54.0 DNC) | 166.0 | 58.0 | |
20th | FAST | SOLO | 5691 | Guy Mayger | 1142 | (54.0 DNC) | (54.0 DNC) | 4.0 | 2.0 | 54.0 DNC | 168.0 | 60.0 | |
21st | SLOW | Topper | 31695 | Fin Geri | 1365 | (54.0 DNC) | 16.0 | 27.0 DNF | 17.0 | (54.0 DNC) | 168.0 | 60.0 | |
22nd | SLOW | Pico | 5192 | Sean Hull | 1330 | 15.0 | 30.0 DNF | 18.0 | (54.0 DNC) | (54.0 DNC) | 171.0 | 63.0 | |
23rd | SLOW | LASER 4.7 | 151426 | Andy Lynn | 1208 | (54.0 DNC) | 25.0 | 17.0 | 25.0 | (54.0 DNC) | 175.0 | 67.0 | |
24th | FAST | LASER | 160919 | Simon Strong | 1100 | 18.0 | 27.0 | 23.0 | (54.0 DNC) | (54.0 DNC) | 176.0 | 68.0 | |
25th | FAST | LASER | 12059 | Richard Towse | 1100 | (54.0 DNC) | 22.0 | 22.0 | 26.0 | (54.0 DNC) | 178.0 | 70.0 | |
26th | SLOW | LASER 4.7 | 52396 | Amanda Anderson | 1208 | 19.0 | (54.0 DNC) | 27.0 OCS | 27.0 | (54.0 DNC) | 181.0 | 73.0 | |
27th | FAST | Aero 7 | 3180 | Roger Belton | 1065 | 8.0 | (54.0 DNC) | (54.0 DNC) | 14.0 | 54.0 DNC | 184.0 | 76.0 | |
28th | FAST | LASER | 140077 | Andy Wilkinson | 1100 | (54.0 DNC) | 15.0 | 14.0 | (54.0 DNC) | 54.0 DNC | 191.0 | 83.0 | |
29th | FAST | Aero 7 | 1302 | Toby Lloyd | 1065 | (54.0 DNC) | (54.0 DNC) | 13.0 | 18.0 | 54.0 DNC | 193.0 | 85.0 | |
30th | FAST | SOLO | 3908 | Simon Howell | 1142 | (54.0 DNC) | 29.0 | 21.0 | (54.0 DNC) | 54.0 DNC | 212.0 | 104.0 | |
31st | FAST | SUPERNOVA | 1110 | Andy Conway | 1077 | (54.0 DNC) | 3.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 219.0 | 111.0 | |
32nd | FAST | LASER | 152812 | Dylan Collier | 1100 | 9.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 225.0 | 117.0 | |
33rd | FAST | Aero 7 | 1413 | Roshan Verghese | 1065 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 11.0 | 54.0 DNC | 227.0 | 119.0 | |
34th | SLOW | RS FEVA XL | 117? | Tom Twist | 1244 | 11.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 227.0 | 119.0 | |
35th | FAST | Laser Radial | 91221 | Alice Serna | 1147 | (54.0 DNC) | 12.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 228.0 | 120.0 | |
36th | FAST | Aero 7 | 1302 | Suzie Lloyd | 1065 | 17.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 233.0 | 125.0 | |
37th | FAST | SOLUTION | 431 | Tony Lord | 1092 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 21.0 | 54.0 DNC | 237.0 | 129.0 | |
38th | SLOW | Topper | 46076 | Oliver Wattam | 1365 | (54.0 DNC) | 21.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 237.0 | 129.0 | |
39th | FAST | Laser Radial | 160576 | Brett Compton | 1147 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 23.0 | 54.0 DNC | 239.0 | 131.0 | |
40th | FAST | Laser Radial | 172782 | Sebastian Wattam | 1147 | (54.0 DNC) | 23.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 239.0 | 131.0 | |
41st | FAST | LASER | 177520 | Russell Penfold | 1100 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 24.0 | 54.0 DNC | 240.0 | 132.0 | |
42nd | FAST | Laser Radial | 179735 | Josh Wilkinson | 1147 | (54.0 DNC) | (54.0 DNC) | 27.0 OCS | 54.0 DNC | 54.0 DNC | 243.0 | 135.0 | |
43rd | FAST | SOLUTION | 457 | Bill Brooks | 1092 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 28.0 | 54.0 DNC | 244.0 | 136.0 | |
44th | FAST | LASER | 8318 | Richard Littleproud | 1100 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | LASER | 35 | Toby Pelling | 1100 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | SLOW | FUSION | 14 | Henry Long | 1300 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | SOLO | 5568 | Paul Hemsley | 1142 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | SOLO | 5026 | Mike Pelling | 1142 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | SLOW | Byte C1 | 3710 | Marie Aldous | 1215 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | SLOW | FUSION | 11 | Sarah Long | 1300 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | SOLO | 4320 | Andrew Riley | 1142 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | DEVOTI D-ZERO | 115 | Callum Aldous | 1029 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 | |
44th | FAST | DEVOTI D-ZERO | 201 | Mark Aldous | 1029 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 270.0 | 162.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | Blaze | 808 | Martin Gillam | 1033 | 41:27 | 4 | 0:40:08 | 0:00:00 | 1033 | 1.0 | ||
2 | FAST | Aero 7 | 2839 | Richard Bentley | 1065 | 44:37 | 4 | 0:41:54 | 0:01:53 | 1111.918 | 2.0 | ||
3 | FAST | Blaze | 786 | Richard Ganley | 1033 | 43:51 | 4 | 0:42:27 | 0:02:24 | 1092.812 | 3.0 | ||
4 | FAST | SOLO | 4812 | David Maltby | 1142 | 50:46 | 4 | 0:44:27 | 0:04:57 | 1265.186 | 4.0 | ||
5 | FAST | Blaze | 773 | Ross Fisher | 1033 | 46:02 | 4 | 0:44:34 | 0:04:35 | 1147.224 | 5.0 | ||
6 | FAST | PHANTOM | 1320 | Paul Miller | 1004 | 45:10 | 4 | 0:44:59 | 0:04:53 | 1125.625 | 6.0 | ||
7 | FAST | Blaze | 783 | Mark Phillips | 1033 | 46:36 | 4 | 0:45:07 | 0:05:09 | 1161.346 | 7.0 | ||
8 | FAST | Aero 7 | 3180 | Roger Belton | 1065 | 48:23 | 4 | 0:45:26 | 0:05:39 | 1205.79 | 8.0 | ||
9 | FAST | LASER | 152812 | Dylan Collier | 1100 | 51:13 | 4 | 0:46:34 | 0:07:05 | 1276.401 | 9.0 | ||
10 | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | 50:49 | 4 | 0:47:11 | 0:07:36 | 1266.432 | 10.0 | ||
11 | SLOW | RS FEVA XL | 117? | Tom Twist | 1244 | 44:04 | 3 | 0:47:14 | 0:06:38 | 1464.282 | 11.0 | ||
12 | SLOW | BYTE CI | 3587 | Paula Bentley | 1215 | 43:19 | 3 | 0:47:32 | 0:06:45 | 1439.36 | 12.0 | ||
13 | FAST | RS AERO 9 | 1675 | Chris Whitney | 1014 | 48:32 | 4 | 0:47:52 | 0:07:51 | 1209.528 | 13.0 | ||
14 | FAST | RS 200 | 1558 | Abi Bentley | Jack Simmons | 1046 | 50:05 | 4 | 0:47:53 | 0:08:07 | 1248.156 | 14.0 | |
15 | SLOW | Pico | 5192 | Sean Hull | 1330 | 48:41 | 3 | 0:48:48 | 0:08:39 | 1617.688 | 15.0 | ||
16 | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | 44:20 | 3 | 0:48:56 | 0:07:59 | 1473.143 | 16.0 | ||
17 | FAST | Aero 7 | 1302 | Suzie Lloyd | 1065 | 52:12 | 4 | 0:49:01 | 0:09:28 | 1300.907 | 17.0 | ||
18 | FAST | LASER | 160919 | Simon Strong | 1100 | 43:10 | 3 | 0:52:19 | 0:10:04 | 1434.376 | 18.0 | ||
19 | SLOW | LASER 4.7 | 52396 | Amanda Anderson | 1208 | 51:38 | 3 | 0:56:59 | 0:15:17 | 1715.713 | 19.0 | ||
20 | SLOW | Topper | 33190 | Emily Climpson | 1365 | 20:58 | 1 | 1:01:26 | 0:07:16 | 2090.091 | 20.0 | ||
21 | SLOW | Topper | 44477 | Josh James | 1365 | 23:45 | 1 | 1:09:36 | 0:10:03 | 2367.551 | 21.0 | ||
22 | FAST | Aero 7 | 2415 | Jack Miller | 1065 | OCS | 22.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | Aero 7 | 2415 | Jack Miller | 1065 | 62:18 | 6 | 0:58:30 | 0:00:00 | 1065 | 1.0 | ||
2 | FAST | RS 600 | 800 | Tim Cutsforth | 920 | 53:50 | 6 | 0:58:31 | 0:00:01 | 920.265 | 2.0 | ||
3 | FAST | SUPERNOVA | 1110 | Andy Conway | 1077 | 64:12 | 6 | 0:59:37 | 0:01:12 | 1097.48 | 3.0 | ||
4 | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | 64:15 | 6 | 0:59:39 | 0:01:15 | 1098.335 | 4.0 | ||
5 | FAST | Blaze | 783 | Mark Phillips | 1033 | 62:42 | 6 | 1:00:42 | 0:02:16 | 1071.838 | 5.0 | ||
6 | FAST | Aero 7 | 2839 | Richard Bentley | 1065 | 64:42 | 6 | 1:00:45 | 0:02:24 | 1106.027 | 6.0 | ||
7 | FAST | Blaze | 773 | Ross Fisher | 1033 | 62:56 | 6 | 1:00:55 | 0:02:30 | 1075.827 | 7.0 | ||
8 | FAST | LASER | 212661 | Ollie Lewis | 1100 | 56:02 | 5 | 1:01:08 | 0:02:25 | 1149.448 | 8.0 | ||
9 | FAST | Blaze | 786 | Richard Ganley | 1033 | 63:12 | 6 | 1:01:11 | 0:02:46 | 1080.385 | 9.0 | ||
10 | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | 61:44 | 5 | 1:01:19 | 0:02:51 | 1266.376 | 10.0 | ||
11 | SLOW | Topper | 44477 | Josh James | 1365 | 56:30 | 4 | 1:02:05 | 0:03:16 | 1448.776 | 11.0 | ||
12 | FAST | Laser Radial | 91221 | Alice Serna | 1147 | 59:27 | 5 | 1:02:12 | 0:03:32 | 1219.536 | 12.0 | ||
13 | FAST | SOLO | 4812 | David Maltby | 1142 | 59:30 | 5 | 1:02:31 | 0:03:50 | 1220.562 | 13.0 | ||
14 | FAST | PHANTOM | 1320 | Paul Miller | 1004 | 63:04 | 6 | 1:02:49 | 0:04:20 | 1078.106 | 14.0 | ||
15 | FAST | LASER | 140077 | Andy Wilkinson | 1100 | 57:39 | 5 | 1:02:53 | 0:04:02 | 1182.612 | 15.0 | ||
16 | SLOW | Topper | 31695 | Fin Geri | 1365 | 57:14 | 4 | 1:02:54 | 0:04:00 | 1467.58 | 16.0 | ||
17 | FAST | RS AERO 5 | 2952 | Catherine Hemsley | 1136 | 60:00 | 5 | 1:03:23 | 0:04:37 | 1230.819 | 17.0 | ||
18 | FAST | RS AERO 9 | 1675 | Chris Whitney | 1014 | 64:28 | 6 | 1:03:35 | 0:05:09 | 1102.039 | 18.0 | ||
19 | FAST | RS 200 | 1558 | Abi Bentley | Jack Simmons | 1046 | 55:27 | 5 | 1:03:37 | 0:04:28 | 1137.482 | 19.0 | |
20 | FAST | Blaze | 808 | Martin Gillam | 1033 | 55:33 | 5 | 1:04:32 | 0:05:12 | 1139.533 | 20.0 | ||
21 | SLOW | Topper | 46076 | Oliver Wattam | 1365 | 59:10 | 4 | 1:05:01 | 0:05:56 | 1517.155 | 21.0 | ||
22 | FAST | LASER | 12059 | Richard Towse | 1100 | 60:11 | 5 | 1:05:39 | 0:06:34 | 1234.579 | 22.0 | ||
23 | FAST | Laser Radial | 172782 | Sebastian Wattam | 1147 | 62:46 | 5 | 1:05:40 | 0:06:51 | 1287.573 | 23.0 | ||
24 | FAST | SOLO | 5773 | Ian King | 1142 | 63:25 | 5 | 1:06:38 | 0:07:45 | 1300.907 | 24.0 | ||
25 | SLOW | LASER 4.7 | 151426 | Andy Lynn | 1208 | 67:19 | 5 | 1:06:52 | 0:08:26 | 1380.91 | 25.0 | ||
26 | SLOW | BYTE CI | 3587 | Paula Bentley | 1215 | 67:58 | 5 | 1:07:08 | 0:08:44 | 1394.244 | 26.0 | ||
27 | FAST | LASER | 160919 | Simon Strong | 1100 | 65:29 | 5 | 1:11:26 | 0:11:52 | 1343.302 | 27.0 | ||
28 | SLOW | Topper | 33190 | Emily Climpson | 1365 | 67:08 | 4 | 1:13:46 | 0:13:54 | 1721.437 | 28.0 | ||
29 | FAST | SOLO | 3908 | Simon Howell | 1142 | 56:15 | 4 | 1:13:53 | 0:11:43 | 1442.366 | 29.0 | ||
30 | SLOW | Pico | 5192 | Sean Hull | 1330 | DNF | 30.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | Blaze | 773 | Ross Fisher | 1033 | 47:00 | 4 | 0:56:52 | 0:00:00 | 1033 | 1.0 | ||
2 | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | 49:42 | 4 | 0:57:41 | 0:00:42 | 1092.343 | 2.0 | ||
3 | FAST | RS 600 | 800 | Tim Cutsforth | 920 | 53:05 | 5 | 0:57:42 | 0:00:46 | 933.363 | 3.0 | ||
4 | FAST | SOLO | 5691 | Guy Mayger | 1142 | 53:14 | 4 | 0:58:16 | 0:01:16 | 1170.001 | 4.0 | ||
5 | FAST | LASER | 212661 | Ollie Lewis | 1100 | 52:04 | 4 | 0:59:10 | 0:02:01 | 1144.359 | 5.0 | ||
6 | FAST | Aero 7 | 2415 | Jack Miller | 1065 | 50:34 | 4 | 0:59:21 | 0:02:07 | 1111.391 | 6.0 | ||
7 | FAST | Blaze | 808 | Martin Gillam | 1033 | 49:07 | 4 | 0:59:26 | 0:02:07 | 1079.522 | 7.0 | ||
8 | FAST | SOLO | 4812 | David Maltby | 1142 | 55:00 | 4 | 1:00:12 | 0:03:02 | 1208.83 | 8.0 | ||
9 | SLOW | Topper | 44477 | Josh James | 1365 | 49:36 | 3 | 1:00:34 | 0:03:01 | 1453.526 | 9.0 | ||
10 | FAST | RS AERO 9 | 1675 | Chris Whitney | 1014 | 49:27 | 4 | 1:00:58 | 0:03:19 | 1086.848 | 10.0 | ||
11 | FAST | Blaze | 783 | Mark Phillips | 1033 | 50:30 | 4 | 1:01:07 | 0:03:30 | 1109.926 | 11.0 | ||
12 | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | 44:48 | 3 | 1:01:49 | 0:03:35 | 1312.862 | 12.0 | ||
13 | FAST | Aero 7 | 1302 | Toby Lloyd | 1065 | 52:42 | 4 | 1:01:51 | 0:04:15 | 1158.279 | 13.0 | ||
14 | FAST | LASER | 140077 | Andy Wilkinson | 1100 | 54:30 | 4 | 1:01:56 | 0:04:27 | 1197.84 | 14.0 | ||
15 | FAST | RS 200 | 1558 | Abi Bentley | Jack Simmons | 1046 | 51:51 | 4 | 1:01:58 | 0:04:16 | 1139.597 | 15.0 | |
16 | FAST | SOLO | 5773 | Ian King | 1142 | 57:20 | 4 | 1:02:45 | 0:05:22 | 1260.113 | 16.0 | ||
17 | SLOW | LASER 4.7 | 151426 | Andy Lynn | 1208 | 30:44 | 2 | 1:03:36 | 0:03:15 | 1350.959 | 17.0 | ||
18 | SLOW | Pico | 5192 | Sean Hull | 1330 | 51:03 | 3 | 1:03:58 | 0:05:40 | 1496.018 | 18.0 | ||
19 | FAST | RS AERO 5 | 2952 | Catherine Hemsley | 1136 | 58:26 | 4 | 1:04:18 | 0:06:45 | 1284.29 | 19.0 | ||
20 | SLOW | Topper | 33190 | Emily Climpson | 1365 | 36:09 | 2 | 1:06:13 | 0:05:06 | 1589.062 | 20.0 | ||
21 | FAST | SOLO | 3908 | Simon Howell | 1142 | 45:59 | 3 | 1:07:07 | 0:07:01 | 1347.54 | 21.0 | ||
22 | FAST | LASER | 12059 | Richard Towse | 1100 | 45:17 | 3 | 1:08:37 | 0:07:45 | 1327.026 | 22.0 | ||
23 | FAST | LASER | 160919 | Simon Strong | 1100 | 45:30 | 3 | 1:08:56 | 0:07:58 | 1333.376 | 23.0 | ||
24 | FAST | PHANTOM | 1320 | Paul Miller | 1004 | OCS | 27.0 | ||||||
24 | SLOW | Topper | 31695 | Fin Geri | 1365 | DNF | 27.0 | ||||||
24 | SLOW | LASER 4.7 | 52396 | Amanda Anderson | 1208 | OCS | 27.0 | ||||||
24 | FAST | Laser Radial | 179735 | Josh Wilkinson | 1147 | OCS | 27.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | Blaze | 808 | Martin Gillam | 1033 | 52:12 | 3 | 0:50:32 | 0:00:00 | 1033 | 1.0 | ||
2 | FAST | SOLO | 5691 | Guy Mayger | 1142 | 57:57 | 3 | 0:50:45 | 0:00:15 | 1146.788 | 2.0 | ||
3 | FAST | Blaze | 773 | Ross Fisher | 1033 | 53:54 | 3 | 0:52:11 | 0:01:42 | 1066.642 | 3.0 | ||
4 | FAST | Aero 7 | 2415 | Jack Miller | 1065 | 55:42 | 3 | 0:52:18 | 0:01:53 | 1102.262 | 4.0 | ||
5 | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | 56:23 | 3 | 0:52:21 | 0:01:58 | 1115.785 | 5.0 | ||
6 | FAST | RS 200 | 1558 | Abi Bentley | Jack Simmons | 1046 | 54:56 | 3 | 0:52:31 | 0:02:05 | 1087.091 | 6.0 | |
7 | FAST | RS 600 | 800 | Tim Cutsforth | 920 | 49:01 | 3 | 0:53:17 | 0:02:32 | 970.004 | 7.0 | ||
8 | FAST | SOLO | 4812 | David Maltby | 1142 | 60:53 | 3 | 0:53:19 | 0:03:11 | 1204.837 | 8.0 | ||
9 | FAST | Blaze | 786 | Richard Ganley | 1033 | 55:41 | 3 | 0:53:54 | 0:03:29 | 1101.933 | 9.0 | ||
10 | FAST | LASER | 212661 | Ollie Lewis | 1100 | 59:36 | 3 | 0:54:11 | 0:04:01 | 1179.441 | 10.0 | ||
11 | FAST | Aero 7 | 1413 | Roshan Verghese | 1065 | 58:09 | 3 | 0:54:36 | 0:04:20 | 1150.746 | 11.0 | ||
12 | FAST | RS AERO 9 | 1675 | Chris Whitney | 1014 | 55:34 | 3 | 0:54:48 | 0:04:20 | 1099.624 | 12.0 | ||
13 | FAST | Aero 7 | 2839 | Richard Bentley | 1065 | 59:01 | 3 | 0:55:25 | 0:05:12 | 1167.897 | 13.0 | ||
14 | FAST | Aero 7 | 3180 | Roger Belton | 1065 | 59:34 | 3 | 0:55:56 | 0:05:45 | 1178.781 | 14.0 | ||
15 | FAST | SOLO | 5773 | Ian King | 1142 | 43:15 | 2 | 0:56:48 | 0:04:47 | 1283.829 | 15.0 | ||
16 | FAST | PHANTOM | 1320 | Paul Miller | 1004 | 57:24 | 3 | 0:57:10 | 0:06:40 | 1135.904 | 16.0 | ||
17 | SLOW | Topper | 31695 | Fin Geri | 1365 | 52:05 | 2 | 0:57:14 | 0:06:06 | 1546.037 | 17.0 | ||
18 | FAST | Aero 7 | 1302 | Toby Lloyd | 1065 | 61:00 | 3 | 0:57:17 | 0:07:11 | 1207.146 | 18.0 | ||
19 | SLOW | BYTE CI | 3587 | Paula Bentley | 1215 | 46:40 | 2 | 0:57:37 | 0:05:44 | 1385.249 | 19.0 | ||
20 | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | 47:46 | 2 | 0:59:19 | 0:07:04 | 1417.901 | 20.0 | ||
21 | FAST | SOLUTION | 431 | Tony Lord | 1092 | 43:16 | 2 | 0:59:26 | 0:06:29 | 1284.324 | 21.0 | ||
22 | FAST | RS AERO 5 | 2952 | Catherine Hemsley | 1136 | 45:18 | 2 | 0:59:49 | 0:07:02 | 1344.681 | 22.0 | ||
23 | FAST | Laser Radial | 160576 | Brett Compton | 1147 | 46:56 | 2 | 1:01:23 | 0:08:18 | 1393.165 | 23.0 | ||
24 | FAST | LASER | 177520 | Russell Penfold | 1100 | 45:36 | 2 | 1:02:11 | 0:08:33 | 1353.586 | 24.0 | ||
25 | SLOW | LASER 4.7 | 151426 | Andy Lynn | 1208 | 50:33 | 2 | 1:02:46 | 0:09:51 | 1500.522 | 25.0 | ||
26 | FAST | LASER | 12059 | Richard Towse | 1100 | 46:43 | 2 | 1:03:42 | 0:09:40 | 1386.733 | 26.0 | ||
27 | SLOW | LASER 4.7 | 52396 | Amanda Anderson | 1208 | 52:06 | 2 | 1:04:42 | 0:11:24 | 1546.532 | 27.0 | ||
28 | FAST | SOLUTION | 457 | Bill Brooks | 1092 | 47:38 | 2 | 1:05:26 | 0:10:51 | 1413.943 | 28.0 | ||
29 | SLOW | Topper | 33190 | Emily Climpson | 1365 | 36:21 | 1 | 1:19:53 | 0:13:21 | 2158.02 | 29.0 | ||
30 | FAST | Blaze | 783 | Mark Phillips | 1033 | DNF | 30.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAST | Blaze | 773 | Ross Fisher | 1033 | 37:24 | 5 | 0:36:12 | 0:00:00 | 1033 | 1.0 | ||
2 | FAST | Aero 7 | 2415 | Jack Miller | 1065 | 38:49 | 5 | 0:36:27 | 0:00:15 | 1072.129 | 2.0 | ||
3 | FAST | Blaze | 783 | Mark Phillips | 1033 | 38:01 | 5 | 0:36:48 | 0:00:37 | 1050.033 | 3.0 | ||
4 | FAST | Aero 7 | 2839 | Richard Bentley | 1065 | 39:34 | 5 | 0:37:09 | 0:01:00 | 1092.844 | 4.0 | ||
5 | FAST | SUPERNOVA | 1080 | James Gerwat | 1077 | 40:02 | 5 | 0:37:10 | 0:01:02 | 1105.734 | 5.0 | ||
6 | FAST | LASER | 212661 | Ollie Lewis | 1100 | 41:02 | 5 | 0:37:18 | 0:01:12 | 1133.354 | 6.0 | ||
7 | SLOW | BYTE CI | 3587 | Paula Bentley | 1215 | 37:59 | 4 | 0:39:05 | 0:02:48 | 1311.39 | 7.0 | ||
8 | SLOW | LASER 4.7 | 195244 | Josie Kelly | 1208 | 37:50 | 4 | 0:39:09 | 0:02:51 | 1306.211 | 8.0 | ||
9 | SLOW | Topper | 44477 | Josh James | 1365 | 43:09 | 4 | 0:39:31 | 0:03:37 | 1489.771 | 9.0 | ||
10 | SLOW | Topper | 33190 | Emily Climpson | 1365 | 33:51 | 3 | 0:41:20 | 0:04:12 | 1558.246 | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com