Felpham Open Regatta Slow Fleet 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1
29-06-19
R2
29-06-19
R3
30-06-19
R4
30-06-19
R5
30-06-19
R6
30-06-19
Total Nett
1st SLOW RS TERA PRO 1555 FSC Josie Kelly   (4.0) 2.0 (4.0) 2.0 3.0 2.0 17.0 9.0
2nd SLOW TOPPER 44477 Felpham SC Joshua James   (17.0 DNC) (17.0 DNC) 1.0 4.0 2.0 3.0 44.0 10.0
3rd SLOW PICO F1 Felpham SC Sean Hull   3.0 4.0 6.0 1.0 (17.0 DNC) (17.0 DNC) 48.0 14.0
4th SLOW TOPPER 4.2 45250 Felpham SC Luke Roberts   2.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 56.0 22.0
5th SLOW LASER 4.7 206191 Frensham Pond Charlotte Videlo   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 70.0 36.0
6th SLOW LASER 4.7 22000 Felpham SC Katie Mayger   1.0 5.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 74.0 40.0
7th SLOW RS TERA SPORT 1269 Felpham SC John Stokes   5.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 42.0
8th SLOW RS TERA SPORT 5035 Felpham SC Mia Gray   (17.0 DNC) (17.0 DNC) 9.0 3.0 17.0 DNC 17.0 DNC 80.0 46.0
9th SLOW LASER 4.7 52396 Felpham SC Amanda Anderson   (17.0 DNC) (17.0 DNC) 7.0 5.0 17.0 DNC 17.0 DNC 80.0 46.0
10th SLOW TOPPER 31695 Felpham SC Fin Geri   6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 80.0 46.0
11th SLOW RS TERA PRO 3600 Felpham SC Paula Bentley   (17.0 DNC) (17.0 DNC) 3.0 17.0 DNF 17.0 DNC 17.0 DNC 88.0 54.0
12th SLOW TOPPER 46076 Felpham SC Sebastian Wattan   (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 90.0 56.0
13th SLOW RS TERA PRO 3599 Felpham SC Jo Andrews   (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 93.0 59.0
14th SLOW RS TERA SPORT 5034 Felpham SC Michelle Wakefield   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0
14th SLOW TOPPER 33190 Felpham SC Emily ?   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0
14th SLOW TOPPER   Felpham SC Hayley   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0

R1 - 29-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW LASER 4.7 22000 Felpham SC Katie Mayger   35.21 2 0.29.17 0.00.00 1207 1.0
2 SLOW TOPPER 4.2 45250 Felpham SC Luke Roberts   41.43 2 0.29.28 0.00.15 1424.385 2.0
3 SLOW PICO F1 Felpham SC Sean Hull   39.30 2 0.29.42 0.00.33 1348.699 3.0
4 SLOW RS TERA PRO 1555 FSC Josie Kelly   41.48 2 0.30.45 0.02.00 1427.231 4.0
5 SLOW RS TERA SPORT 1269 Felpham SC John Stokes   44.16 2 0.30.47 0.02.09 1511.453 5.0
6 SLOW TOPPER 31695 Felpham SC Fin Geri   45.24 2 0.33.19 0.05.29 1550.15 6.0

R2 - 29-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW TOPPER 4.2 45250 Felpham SC Luke Roberts   54.57 3 0.38.48 0.00.00 1416 1.0
2 SLOW RS TERA PRO 1555 FSC Josie Kelly   55.56 3 0.41.09 0.03.12 1441.339 2.0
3 SLOW RS TERA SPORT 1269 Felpham SC John Stokes   59.47 3 0.41.34 0.03.59 1540.55 3.0
4 SLOW PICO F1 Felpham SC Sean Hull   55.27 3 0.41.42 0.03.50 1428.884 4.0
5 SLOW LASER 4.7 22000 Felpham SC Katie Mayger   51.38 3 0.42.47 0.04.48 1330.533 5.0
6 SLOW TOPPER 31695 Felpham SC Fin Geri   61.39 3 0.45.14 0.08.45 1588.652 6.0

R3 - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW TOPPER 44477 Felpham SC Joshua James   48.06 3 0.35.17 0.00.00 1363 1.0
2 SLOW TOPPER 4.2 45250 Felpham SC Luke Roberts   50.22 3 0.35.34 0.00.24 1427.23 2.0
3 SLOW RS TERA PRO 3600 Felpham SC Paula Bentley   48.53 3 0.35.58 0.00.55 1385.197 3.0
4 SLOW RS TERA PRO 1555 FSC Josie Kelly   49.46 3 0.36.37 0.01.48 1410.228 4.0
5 SLOW TOPPER 46076 Felpham SC Sebastian Wattan   50.00 3 0.36.41 0.01.54 1416.84 5.0
6 SLOW PICO F1 Felpham SC Sean Hull   49.54 3 0.37.31 0.02.58 1414.006 6.0
7 SLOW LASER 4.7 52396 Felpham SC Amanda Anderson   46.46 3 0.38.45 0.04.10 1325.218 7.0
8 SLOW RS TERA PRO 3599 Felpham SC Jo Andrews   53.27 3 0.39.20 0.05.29 1514.602 8.0
9 SLOW RS TERA SPORT 5035 Felpham SC Mia Gray   52.36 2 0.54.52 0.18.46 2235.773 9.0
10 SLOW LASER 4.7 22000 Felpham SC Katie Mayger   DNF         17.0

R4 - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW PICO F1 Felpham SC Sean Hull   14.35 1 0.10.58 0.00.00 1330 1.0
2 SLOW RS TERA PRO 1555 FSC Josie Kelly   15.21 1 0.11.18 0.00.27 1399.92 2.0
3 SLOW RS TERA SPORT 5035 Felpham SC Mia Gray   18.30 1 0.12.52 0.02.44 1687.2 3.0
4 SLOW TOPPER 44477 Felpham SC Joshua James   17.43 1 0.13.00 0.02.46 1615.76 4.0
5 SLOW LASER 4.7 52396 Felpham SC Amanda Anderson   21.13 1 0.17.35 0.07.59 1934.96 5.0
6 SLOW RS TERA PRO 3600 Felpham SC Paula Bentley   DNF         17.0

R5 - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW LASER 4.7 206191 Frensham Pond Charlotte Videlo   21.03 2 0.17.26 0.00.00 1207 1.0
2 SLOW TOPPER 44477 Felpham SC Joshua James   16.02 1 0.23.32 0.04.09 1838.692 2.0
3 SLOW RS TERA PRO 1555 FSC Josie Kelly   16.21 1 0.24.04 0.04.30 1875.007 3.0

R6 - 30-06-19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SLOW LASER 4.7 206191 Frensham Pond Charlotte Videlo   11.29 1 0.09.31 0.00.00 1207 1.0
2 SLOW RS TERA PRO 1555 FSC Josie Kelly   17.26 1 0.12.50 0.04.30 1832.398 2.0
3 SLOW TOPPER 44477 Felpham SC Joshua James   25.00 1 0.18.21 0.12.02 2627.721 3.0



Sailwave Scoring Software 2.25.11
www.sailwave.com