Challenge / Kismet Cup

Felpham Sailing Club

Challenge Cup

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
26-08-2019
R2
26-08-2019
Total Nett
1st   Blaze 773 Ross Fisher   1027 2.0 1.0 3.0 3.0
2nd   RS 200 1558 Lauren Bentley Sophie Bentley 1046 1.0 3.0 4.0 4.0
3rd   SUPERNOVA 1080 James Gerwat   1077 4.0 2.0 6.0 6.0
4th   DEVOTI D-ZERO 201 Mark Aldous   1029 3.0 4.0 7.0 7.0
5th   SUPERNOVA 495 Andrew Billington   1077 6.0 5.0 11.0 11.0
6th   BYTE CII 3587 Paula Bentley   1138 5.0 6.0 11.0 11.0
7th   Solo 5026 Mike Pelling   1143 8.0 9.0 17.0 17.0
8th   Pico Training Sail 5192 Sean Hull   1330 11.0 7.0 18.0 18.0
9th   RS Aero 7 1413 Roshan Verghese   1065 7.0 13.0 DNS 20.0 20.0
10th   Solo 5058 Glenn Powell   1143 12.0 8.0 20.0 20.0
11th   BYTE CII 3707 Jo Andrews   1138 9.0 13.0 DNS 22.0 22.0
12th   Laser Radial 172782 Ollie Wattam   1145 10.0 13.0 DNS 23.0 23.0
13th   Fusion F Brett Compton     13.0 13.0 DNS 26.0 26.0

R1 - 26-08-2019

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1   RS 200 1558 Lauren Bentley Sophie Bentley 1046   38:25 3 0:36:44 0:00:00 1046 1.0
2   Blaze 773 Ross Fisher   1027   40:28 3 0:39:24 0:02:45 1101.817 2.0
3   DEVOTI D-ZERO 201 Mark Aldous   1029   40:52 3 0:39:43 0:03:04 1112.708 3.0
4   SUPERNOVA 1080 James Gerwat   1077   42:57 3 0:39:53 0:03:24 1169.433 4.0
5   BYTE CII 3587 Paula Bentley   1138   46:58 3 0:41:16 0:05:10 1278.797 5.0
6   SUPERNOVA 495 Andrew Billington   1077   44:34 3 0:41:23 0:05:01 1213.451 6.0
7   RS Aero 7 1413 Roshan Verghese   1065   44:37 3 0:41:54 0:05:30 1214.812 7.0
8   Solo 5026 Mike Pelling   1143   33:32 2 0:44:00 0:05:33 1369.557 8.0
9   BYTE CII 3707 Jo Andrews   1138   33:45 2 0:44:29 0:05:53 1378.406 9.0
10   Laser Radial 172782 Ollie Wattam   1145   51:14 3 0:44:45 0:09:11 1394.969 10.0
11   Pico Training Sail 5192 Sean Hull   1330   42:22 2 0:47:47 0:09:48 1730.325 11.0
12   Solo 5058 Glenn Powell   1143   37:30 2 0:49:13 0:09:31 1531.562 12.0
13   Fusion F Brett Compton       51:25 2 1:17:08 0:26:56 2099.941 13.0

R2 - 26-08-2019

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1   Blaze 773 Ross Fisher   1027   41:43 4 0:40:37 0:00:00 1027 1.0
2   SUPERNOVA 1080 James Gerwat   1077   44:01 4 0:40:52 0:00:16 1083.622 2.0
3   RS 200 1558 Lauren Bentley Sophie Bentley 1046   43:14 4 0:41:20 0:00:45 1064.338 3.0
4   DEVOTI D-ZERO 201 Mark Aldous   1029   43:34 4 0:42:20 0:01:46 1072.544 4.0
5   SUPERNOVA 495 Andrew Billington   1077   46:26 4 0:43:07 0:02:41 1143.117 5.0
6   BYTE CII 3587 Paula Bentley   1138   39:38 3 0:46:26 0:04:58 1300.949 6.0
7   Pico Training Sail 5192 Sean Hull   1330   46:31 3 0:46:38 0:06:00 1526.891 7.0
8   Solo 5058 Glenn Powell   1143   41:50 3 0:48:48 0:07:01 1373.163 8.0
9   Solo 5026 Mike Pelling   1143   41:55 3 0:48:54 0:07:06 1375.898 9.0
10   RS Aero 7 1413 Roshan Verghese   1065   DNS         13.0
10   BYTE CII 3707 Jo Andrews   1138   DNS         13.0
10   Laser Radial 172782 Ollie Wattam   1145   DNS         13.0
10   Fusion F Brett Compton       DNS         13.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.25.11
www.sailwave.com