Rank | Class | SailNo | HelmName | CrewName | PY | R1 10/08/16 19:00 |
R2 18-05-16 19:00 |
R3 25-05-16 19:00 |
R4 01-06-16 19:00 |
R5 08/06/16 11:00 |
R6 24/03/16 12:00 |
R7 27/03/16 11:00 |
R8 27/03/16 11:00 |
R9 27/03/16 11:00 |
R10 27/03/16 11:00 |
R11 27/03/16 11:00 |
R12 27/03/16 11:00 |
R13 27/03/16 11:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5461 | Guy Mayger | 1140 | (86.0 DNC) | (86.0 DNC) | 1.0 | 1.0 OOD | (86.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 1.0 | 523.0 | 7.0 | |
2nd | BLAZE | 773 | Ross Fisher | 1021 | 1.0 | 2.0 | (7.0) | (86.0 DNC) | (86.0 DNC) | (5.0) | 3.0 | 3.1 OOD | (4.0) | 2.5 | 2.0 | 1.0 | (86.0 DNC) | 288.6 | 14.6 | |
3rd | BLAZE | 783 | Mark Phillips | 1021 | 3.0 | (86.0 DNC) | (5.0) | (86.0 DNC) | 3.4 OOD | (86.0 DNC) | (4.0) | 3.0 | 3.0 | 3.4 OOD | 1.0 | 3.0 | (5.0) | 291.8 | 19.8 | |
4th | LASER RADIAL | 195115 | Alex Mayger | 1136 | (6.0) | 3.0 | 3.0 | 3.0 | (9.0) | 6.0 | 2.0 | 4.0 | 5.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 385.0 | 26.0 | |
5th | LASER | 169157 | James Gerwat | 1095 | (10.0) | 4.0 | (9.0) | 6.0 | (8.0) | 7.0 OOD | (9.0) | 6.0 | (86.0 DNC) | 4.0 | 6.0 | (86.0 DNC) | 8.0 | 249.0 | 41.0 | |
6th | LASER | 141035 | Pat Cullen | 1095 | 13.0 | 9.0 | (14.0) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 8.0 | 11.0 | (86.0 DNC) | 9.6 OOD | 5.0 | 7.0 | 506.6 | 62.6 | |
7th | LASER | 22000 | Mark Aldous | 1095 | 9.0 | 5.0 | 11.0 | (86.0 DNC) | 10.0 | (86.0 DNC) | 11.0 | (86.0 DNC) | (86.0 DNC) | 9.2 OOD | (86.0 DNC) | (86.0 DNC) | 9.0 | 580.2 | 64.2 | |
8th | TASAR | 2352 | Richard Bentley | 1023 | (86.0 DNC) | 6.0 | (86.0 DNC) | 1.0 | 3.0 | 7.0 | 4.8 OOD | 7.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 630.8 | 114.8 | |
9th | RS AERO 7 | 1181 | Roger Belton | 1066 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 5.0 | (86.0 DNC) | 13.0 | 2.0 | (86.0 DNC) | 7.0 | 8.0 | 86.0 DNC | 11.0 | 648.0 | 132.0 | |
10th | SOLO | 4094 | Tony Lord | 1140 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 12.0 DNF | (86.0 DNC) | 86.0 DNC | 10.0 | 5.0 | 9.0 | 4.0 | 10.0 | 652.0 | 136.0 | |
11th | PHANTOM | 1154 | Paul Miller | 995 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 12.0 | 5.0 | 9.0 | 86.0 DNC | 10.0 | 9.0 OOD | 9.0 OOD | 656.0 | 140.0 | |
12th | SOLUTION | 457 | Andy Farrer | 1090 | 8.0 | (86.0 DNC) | 15.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 8.0 | 14.0 DNF | 7.0 | 19.0 DNF | 673.0 | 157.0 | |
13th | LASER | 168875 | Bill Brookes | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 11.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 16.0 DNF | 86.0 DNC | 11.0 | 6.0 | 13.0 | 745.0 | 229.0 | |
14th | SOLUTION | 428 | Mitchel Campbell | 1090 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 2.0 | 8.0 | 15.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 8.3 OOD | 86.0 DNC | 807.3 | 291.3 | |
15th | TOPPER | 47685 | Sam Brackley | 1341 | (86.0 DNC) | 8.0 | (86.0 DNC) | (86.0 DNC) | 17.0 | (86.0 DNC) | 5.0 | (86.0 DNC) | 16.0 DNF | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 820.0 | 304.0 | |
16th | RS AERO 5 | 1181 | Roger Belton | 1107 | 7.0 | 11.0 | 12.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 16.0 DNF | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 820.0 | 304.0 | |
17th | PHANTOM VINTAGE | 1081 | Paul Miller | 1035 | 14.0 | 10.0 | 13.0 | (86.0 DNC) | 12.5 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 823.5 | 307.5 | |
18th | LASER RADIAL | 152812 | Callum Alldous | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 2.0 | (86.0 DNC) | 86.0 DNC | 2.0 | 1.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 865.0 | 349.0 | |
19th | BLAZE | 782 | Pete Jones | 1021 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 5.0 | 2.0 | 2.0 | 869.0 | 353.0 | |
20th | TOPPER | 47649 | Fin Swanton | 1341 | 4.0 | 7.0 | 2.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 873.0 | 357.0 | |
21st | LASER RADIAL | 190478 | Mark Aldous | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 5.0 | (86.0 DNC) | 3.0 | (86.0 DNC) | (86.0 DNC) | 6.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 874.0 | 358.0 | |
22nd | LASER | 152812 | Callum Aldous | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 4.0 | (86.0 DNC) | 14.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 6.0 | 884.0 | 368.0 | |
23rd | RS 800 | 1133 | Luke Mapley | Liam Vass | 817 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 7.0 | 12.0 DNF | 8.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 887.0 | 371.0 |
24th | TOPPER | 25726 | Alfie Lester | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 9.0 | (86.0 DNC) | 11.0 | 8.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 888.0 | 372.0 | |
25th | SOLO | 4077 | Glenn Powell | 1140 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 16.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 10.0 | 19.0 DNF | 905.0 | 389.0 | |
26th | RS 700 | 881 | Liam Vass | 850 | (86.0 DNC) | 14.0 DNF | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 12.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 19.0 DNF | 905.0 | 389.0 | |
27th | RS FEVA XL | 5460 | Jack Miller | Lauren Bentley | 1235 | (86.0 DNC) | 1.0 | 4.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 951.0 | 435.0 |
28th | LASER RADIAL | 160427 | Mark Swanton | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 2.0 | (86.0 DNC) | 4.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 952.0 | 436.0 | |
29th | RS 500 | 572 | Ollie Lewis | Liam Vass | 973 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 7.0 | 2.5 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 955.5 | 439.5 |
30th | LASER | 160427 | Mark Swanton | 1095 | 5.0 | (86.0 DNC) | 6.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 957.0 | 441.0 | |
31st | LASER | 167771 | Richard Bentley | 1095 | (86.0 DNC) | (86.0 DNC) | 8.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 4.0 | 86.0 DNC | 86.0 DNC | 958.0 | 442.0 | |
32nd | 29ER | 726 | Laruen Bentley | Abi Bentley | 919 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 6.0 | (86.0 DNC) | 7.0 | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 959.0 | 443.0 |
33rd | BLAZE | 761 | Paul Hemsley | 1021 | 2.0 | 14.0 DNF | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 962.0 | 446.0 | |
34th | LASER 4.7 | 167771 | Sophie Bentley | 1195 | 12.0 | (86.0 DNC) | (86.0 DNC) | 7.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 965.0 | 449.0 | |
35th | 29ER | 726 | Sophie Bentley | Abi Bentley | 919 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 9.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 12.0 | 967.0 | 451.0 |
36th | BLAZE | 808 | Catherine Hemsley | 1021 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 1.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,033.0 | 517.0 | |
37th | 29ER | 2222 | Lauren Bentley | Jack Miller | 919 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 3.0 | 1,035.0 | 519.0 |
38th | 2000 | ? | Andrew Kerr | Abi Bentley | 1101 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 3.0 | 86.0 DNC | 86.0 DNC | 1,035.0 | 519.0 |
39th | LASER | 140077 | Andy Wilkinson | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 4.0 | 1,036.0 | 520.0 | |
40th | RS FEVA XL | 2 | Lauren Bentley | Liam Vass | 1235 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 4.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,036.0 | 520.0 |
41st | LASER | 130677 | Nick Guest | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 6.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,038.0 | 522.0 | |
42nd | FINN | 14 | Steve Popple | 1042 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 6.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,038.0 | 522.0 | |
43rd | RS TERA SPORT | 2726 | Paula Bentley | 1457 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 7.0 | 86.0 DNC | 86.0 DNC | 1,039.0 | 523.0 | |
44th | TOPPER | 41294 | Thomas Twist | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 8.0 | 86.0 DNC | 1,040.0 | 524.0 | |
45th | LASER RADIAL | 143693 | Andrew Riley | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 9.0 | 86.0 DNC | 1,041.0 | 525.0 | |
46th | LASER RADIAL | 167771 | Lauren Bentley | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 10.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,042.0 | 526.0 | |
47th | RS FEVA XL | 1113 | Sophie Bentley | Jack Harris | 1235 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 10.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,042.0 | 526.0 |
48th | RS FEVA XL | 11 | Samuel Brackley | Molly Ayling | 1235 | (86.0 DNC) | (86.0 DNC) | 10.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,042.0 | 526.0 |
49th | 29ER | 2222 | Charles Elliott | Jack Miller | 919 | 11.0 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,043.0 | 527.0 |
50th | LASER BUG | 2222 | Jo Andrews | Jesse Andrews | 1260 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 12.0 | 86.0 DNC | 86.0 DNC | 1,044.0 | 528.0 |
51st | LASER RADIAL | 167771 | Abi Bentley | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 12.5 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,044.5 | 528.5 | |
52nd | LASER RADIAL | 68875 | Meg Brackley | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 14.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,046.0 | 530.0 | |
53rd | LASER PICO | 000 | Jo Andrews | 1330 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 15.0 | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,047.0 | 531.0 | |
54th | RS FEVA XL | 11a | Meg Brackley | Sam | 1235 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 16.0 DNF | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,048.0 | 532.0 |
55th | LASER | Ryan | Ryan Breach | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 16.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,048.0 | 532.0 | |
56th | RS FEVA XL | 11 | Molly Ayling | Thomas Twist | 1235 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 17.0 | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,049.0 | 533.0 |
57th | VORTEX | 1136 | Roshan Verghese | 931 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 19.0 DNF | 1,051.0 | 535.0 | |
57th | RS VAREO | 325 | Ryan Breach | 1071 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 19.0 DNF | 1,051.0 | 535.0 | |
59th | LASER RADIAL | 166393 | Owen Alldous | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 19.0 DNF | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,051.0 | 535.0 | |
60th | TOPPER | 6W | Alana Corbett | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 19.0 DNF | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,051.0 | 535.0 | |
61st | RS 800 | 1133 | Luke Mapley | 817 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | 808 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | ||||
61st | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |||||
61st | LASER | 96636 | Toby LLoyd | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | TOPPER | 30576 | Liam Gray | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | TOPPER | FSC2 | Alfie Lester | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | RS 100 8.4 | 360 | Chris Whitney | 1004 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | BLAZE | 789 | Jon Saunders | 1021 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER PICO | 7F | Andy Riley | 1330 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | RS FEVA XL | 759 | Tom Simpson | 1235 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER PICO | 6F | Meg Brackley | 1330 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER RADIAL | 168875 | Liam Gray | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER 4.7 | 181341 | James Hurrem | 1195 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | TOPPER | 30796 | Ollie | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER 4.7 | 167771 | Paula Bentley | 1195 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | FIRE | 761 | Paul Hemsley | 1061 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | FIRE | 808 | Catherine Hemsley | 1061 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | RS VAREO | 325 | Jonathan Corbett | 1071 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | TOPPER | 28828 | Samuel Brackley | 1341 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER VAGO XD | 204 | Colin Mead | Paul Miller | 1074 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 |
61st | LASER RADIAL | 145902 | Chris Bull | 1136 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER PICO | 4 | Sam Brackley | 1330 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER | 109079 | Callum Aldous | 1095 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
61st | LASER EPS | 117 | Liam Vass | 1027 | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | (86.0 DNC) | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 86.0 DNC | 1,118.0 | 602.0 | |
