Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st     LASER 195115   Alex Mayger   1097 1.5 1.5 1.5
1st     SOLUTION 428   Mitchell Campbell   1087 1.5 1.5 1.5
3rd     LASER 152812   Callum Aldous   1097 3.0 3.0 3.0
4th     BLAZE 773   Ross Fisher   1023 4.0 4.0 4.0
5th     RS AERO 7 1413   Roshan Verghese   1071 5.0 5.0 5.0
6th     SUPERNOVA 1080   Richard Bentley   1075 6.0 6.0 6.0
7th     RS AERO 7 1181   Roger Belton   1071 7.0 7.0 7.0
8th     RS AERO 5 1672   Lauren Bentley   1120 8.0 8.0 8.0
9th     LASER 166393   Mark Aldous   1097 9.0 9.0 9.0
10th     BLAZE 782   Peter Jones   1023 10.0 10.0 10.0
11th     BLAZE 808   Catherine Hemsley   1023 11.0 11.0 11.0
12th     LASER RADIAL 181741   Sophie Bentley   1139 12.0 12.0 12.0
13th     BYTE CII 3587   Paula Bentley   1147 13.0 13.0 13.0
14th     SOLUTION 457   Andy Farrer   1087 14.0 14.0 14.0
15th     SOLUTION 431   Tony Lord   1087 15.0 15.0 15.0
16th     LASER 168875   Bill Brooks   1097 16.0 16.0 16.0
17th     29ER 1244   Toby Schofield Liam Vass 915 17.0 17.0 17.0
18th     BYTE CII 2623   Jo Andrews   1147 18.0 18.0 18.0
19th     RS 100 8.4 360   Tim Cutsforth   1008 19.0 19.0 19.0
20th     LASER PICO 5192   Dawn Morgan   1330 20.0 20.0 20.0
21st     LASER PICO no number   Angela Jakeman   1330 21.0 21.0 21.0
22nd     BYTE CII 3298   Jill Gill   1147 22.0 22.0 22.0
23rd     LASER 107331   Ian Makgill   1097 23.0 23.0 23.0
24th     SOLO 4077   Glenn Powel   1143 24.0 24.0 24.0
25th     LARK 2265   Martin Gillam Connor Gillam 1070 26.0 OCS 26.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1     LASER 195115   Alex Mayger   1097   48:01 4 0:43:46 0:00:00 1097 1.5
1     SOLUTION 428   Mitchell Campbell   1087   47:35 4 0:43:46 0:00:00 1087.1 1.5
3     LASER 152812   Callum Aldous   1097   48:02 4 0:43:47 0:00:01 1097.381 3.0
4     BLAZE 773   Ross Fisher   1023   45:08 4 0:44:07 0:00:21 1031.127 4.0
5     RS AERO 7 1413   Roshan Verghese   1071   48:05 4 0:44:54 0:01:12 1098.523 5.0
6     SUPERNOVA 1080   Richard Bentley   1075   48:27 4 0:45:04 0:01:24 1106.9 6.0
7     RS AERO 7 1181   Roger Belton   1071   48:39 4 0:45:25 0:01:46 1111.469 7.0
8     RS AERO 5 1672   Lauren Bentley   1120   50:56 4 0:45:29 0:01:55 1163.635 8.0
9     LASER 166393   Mark Aldous   1097   49:56 4 0:45:31 0:01:55 1140.789 9.0
10     BLAZE 782   Peter Jones   1023   46:53 4 0:45:50 0:02:06 1071.108 10.0
11     BLAZE 808   Catherine Hemsley   1023   47:18 4 0:46:14 0:02:31 1080.627 11.0
12     LASER RADIAL 181741   Sophie Bentley   1139   53:01 4 0:46:33 0:03:10 1211.231 12.0
13     BYTE CII 3587   Paula Bentley   1147   53:28 4 0:46:37 0:03:16 1221.512 13.0
14     SOLUTION 457   Andy Farrer   1087   51:03 4 0:46:58 0:03:28 1166.3 14.0
15     SOLUTION 431   Tony Lord   1087   51:29 4 0:47:22 0:03:54 1176.2 15.0
16     LASER 168875   Bill Brooks   1097   53:49 4 0:49:03 0:05:48 1229.508 16.0
17     29ER 1244   Toby Schofield Liam Vass 915   44:58 4 0:49:09 0:04:55 1027.319 17.0
18     BYTE CII 2623   Jo Andrews   1147   43:21 3 0:50:24 0:05:42 1320.512 18.0
19     RS 100 8.4 360   Tim Cutsforth   1008   43:05 3 0:56:59 0:10:00 1312.389 19.0
20     LASER PICO 5192   Dawn Morgan   1330   57:02 3 0:57:11 0:13:22 1737.329 20.0
21     LASER PICO no number   Angela Jakeman   1330   58:20 3 0:58:29 0:14:40 1776.929 21.0
22     BYTE CII 3298   Jill Gill   1147   44:50 2 1:18:10 0:19:44 2048.546 22.0
23     LASER 107331   Ian Makgill   1097   43:49 2 1:19:53 0:19:48 2002.092 23.0
24     SOLO 4077   Glenn Powel   1143   44:19 1 2:35:05 0:31:49 4049.876 24.0
25     LARK 2265   Martin Gillam Connor Gillam 1070   OCS         26.0



Sailwave Scoring Software 2.19.8
www.sailwave.com