Friday Night

Friday Night Series 2016

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Triangle The "P" RACE R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st     TOPPER 47685   Sam Brackley   1341 (50.0 DNC) (50.0 DNC) 1.0 3.0 6.0 7.0 2.0 7.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 330.0 30.0
2nd     Laser 4.7 167771   Sophie Bentley   1195 1.0 4.0 12.0 2.0 4.0 6.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 338.0 38.0
3rd     TOPPER 27925   Alice   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 8.0 7.0 10.0 6.0 6.0 DNF (50.0 DNC) 4.0 4.0 (50.0 DNC) 355.0 55.0
4th     TOPPER 40384   Erin Aldis-Hobbs   1341 5.0 9.0 (50.0 DNC) 9.0 13.0 9.0 DNF (50.0 DNC) (16.0) 7.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 322.0 56.0
5th     Topper 11172   Lucy Gerwat   1341 10.0 (50.0 DNC) 15.0 9.0 DNF (50.0 DNC) 9.0 DNF (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 5.0 3.0 367.0 67.0
6th     Laser Radial 179735   Josh Wilkinson   1136 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 3.0 5.0 1.0 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 50.0 DNC 374.0 74.0
7th     Topper 47649   Fin Swanton   1341 2.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 4.0 (50.0 DNC) 1.0 (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 DNF 416.0 116.0
8th     TOPPER 25726   Alfie Lester   1341 (50.0 DNC) 5.0 8.0 5.5 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 2.0 1.0 50.0 DNC 50.0 DNC 425.5 125.5
9th     Laser Radial 96712   Beth Wilkinson   1136 (50.0 DNC) (50.0 DNC) 2.0 8.0 (50.0 DNC) 2.0 4.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 470.0 170.0
10th     LASER 42872   Will Palmer   1095 9.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 8.0 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 482.0 182.0
11th     Topper 41294   Tom Twist   1341 8.0 (50.0 DNC) (50.0 DNC) 9.0 DNF 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 487.0 187.0
12th     Laser Radial 181341   James Hurren   1136 6.0 7.0 15.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 50.0 DNC 489.0 189.0
13th     Laser Radial 193115   Alex Mayger   1136 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF 1.0 3.0 (50.0 DNC) 21.0 DNS (50.0 DNC) 6.0 DNF (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 490.0 190.0
14th     RS 700 881   Liam Vass   850 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNS 9.0 DNS (50.0 DNC) 9.0 DNF 50.0 DNC 6.0 DNF 7.0 50.0 DNC 50.0 DNC 490.0 190.0
15th     RS FEVA XL 11   Molly Chloe 1235 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF (50.0 DNC) 15.0 9.0 6.0 50.0 DNC 6.0 50.0 DNC 50.0 DNC 495.0 195.0
16th     29er 2222   Lauren Bentley Jack Miller 919 7.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 2.0 50.0 DNC 50.0 DNC 521.0 221.0
17th     RS FEVA XL 759   Tom Simpson Amelia Simpson 1235 (50.0 DNC) 3.0 7.0 7.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 524.0 224.0
18th     420 48158   Liam Gray Sam 1105 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 50.0 DNC 50.0 DNC 6.0 DNF 3.0 8.0 50.0 DNC 50.0 DNC 525.0 225.0
19th     TOPPER 30576   Sam Atherton   1341 (50.0 DNC) (50.0 DNC) 5.0 5.5 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 526.5 226.5
20th     Laser 4.7 181341   James Hurren   1195 (50.0 DNC) (50.0 DNC) 9.0 4.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 529.0 229.0
21st     Laser Radial 143573   Karl Pearce   1136 (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 9.0 3.0 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 530.0 230.0
22nd     TOPPER 11G   owen Rowlands   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 50.0 DNC 6.0 DNF 50.0 DNC 5.0 50.0 DNC 6.0 531.0 231.0
23rd     RS FEVA XL 1113   Molly Lilly 1235 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF (50.0 DNC) 18.0 50.0 DNC 6.0 DNF 6.0 50.0 DNC 50.0 DNC 50.0 DNC 539.0 239.0
24th     RS FEVA XL 5460   Jack Miller Lauren Bentley 1235 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 50.0 DNC 50.0 DNC 50.0 DNC 554.0 254.0
25th     Hartley 12.2 1076   Charlie Hayden 1235 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 17.0 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 4.0 574.0 274.0
26th     CADET 7694   Alana Corbett ?? 1428 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNS (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 574.0 274.0
27th     TOPPER 45250   Luke Roberts   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 12.0 9.0 DNF 6.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 577.0 277.0
28th     29er 726   Lauren Bentley Sophie Bentley 919 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 21.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 579.0 279.0
29th     TOPPER 5   Hayden Kracke   1341 (50.0 DNC) (50.0 DNC) 14.0 9.0 DNS (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 579.0 279.0
30th     SOLUTION 428   Mitchell Campbell   1090 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 604.0 304.0
31st     LASER 68875F   Liam Gray   1095 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 604.0 304.0
32nd     Topper 50756   Sam Atherton   1341 4.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 606.0 306.0
33rd     29er 726   Alex Mayger Liam Vass 919 (50.0 DNC) 6.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 610.0 310.0
34th     29er 729   Lauren Bentley Liam Vass 919 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 8.0 50.0 DNC 614.0 314.0
35th     TOPPER F7   Katie Mayger   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 13.0 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 619.0 319.0
36th     TOPPER 20264   Connie Lloyd   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 19.0 9.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 628.0 328.0
37th     TOPPER 5a   Cellan   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) 21.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 635.0 335.0
38th     Topper 40552   Frankie Jolley   1341 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 653.0 353.0
39th     LASER PICO F6   Keris   1330 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 655.0 355.0
40th     Laser Radial 68875   Liam Gray   1136 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 655.0 355.0
41st     29er 931   Charles Elliott Jack Miller 919 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 656.0 356.0
42nd     RS FEVA XL 10   Andy Emily 1235 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 50.0 DNC 657.0 357.0
43rd     TOPPER 981   Karl Pearce   1341 (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 658.0 358.0
44th     Topper W6   Cerys   1341 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 659.0 359.0
45th     Laser Radial 108888   Edwardo Gerwatt   1136 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 661.0 361.0
46th     Laser Radial 181341w   Will Palmer   1136 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 662.0 362.0
47th     t w7   Alana     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 20.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 670.0 370.0
48th                 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 700.0 400.0
48th                 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 700.0 400.0



Sailwave Scoring Software 2.19.8
www.sailwave.com